|
|
Snider Seaplane Base Airport |
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | PN24 |
Airport Status: | Operational |
Longitude/Latitude: | 079-39-59.1720W/40-41-00.2340N -79.666437/40.683398 (Estimated) |
Elevation: | 755 ft / 230.12 m (Estimated) |
Land: | 0 acres |
From nearest city: | 1 nautical miles NE of Freeport, PA |
Location: | Armstrong County, PA |
Magnetic Variation: | 08W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Ronald S. Kim |
Address: | P.o. Box 2 Schenley, PA 15682 |
Phone number: | 412-793-2314 |
Address: |
|
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | No |
Segmented Circle: | No |
Control Tower: | No |
Landing fee charge: | No |
Sectional chart: | Detroit |
Region: | AEA - Eastern |
Boundary ARTCC: | ZOB - Cleveland |
Tie-in FSS: | AOO - Altoona |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Services
Airframe Repair: | NONE |
Power Plant Repair: | NONE |
Runway Information
Runway 04/22
Dimension: | 7900 x 300 ft / 2407.9 x 91.4 m |
Surface: | WATER, |
|
Runway 04 |
Runway 22 |
Traffic Pattern: | Left | Left |
|
Runway 12/30
Dimension: | 9000 x 300 ft / 2743.2 x 91.4 m |
Surface: | WATER, |
|
Runway 12 |
Runway 30 |
Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
MKP | NDB | Mc Keesport | | 287.00 | 07W | 20.4 nm |
BHU | NDB | Benje | | 382.00 | 07W | 25.8 nm |
INP | NDB | Indiana | | 242.00 | 08W | 27.6 nm |
PNU | NDB | Washington County | | 255.00 | 08W | 39.6 nm |
UCP | NDB | Castle | | 272.00 | 09W | 39.7 nm |
VV | NDB | Camor | | 299.00 | 08W | 48.3 nm |
HBD | NDB | Hubbard | | 408.00 | 08W | 48.4 nm |
SYS | NDB | Stoystown | | 209.00 | 08W | 49.7 nm |
FKL | VOR | Franklin | | 109.60 | 06W | 46.2 nm |
CIP | VOR/DME | Clarion | 076X | 112.90 | 06W | 29.4 nm |
AGC | VOR/DME | Allegheny | 037X | 110.00 | 09W | 29.7 nm |
REC | VOR/DME | Revloc | 043X | 110.60 | 09W | 42.8 nm |
HLG | VOR/DME | Wheeling | 059X | 112.20 | 07W | 48.5 nm |
EWC | VORTAC | Ellwood City | 105X | 115.80 | 08W | 26.2 nm |
MMJ | VORTAC | Montour | 057X | 112.00 | 08W | 26.8 nm |
JST | VORTAC | Johnstown | 077X | 113.00 | 06W | 44.0 nm |
IHD | VORTAC | Indian Head | 019X | 108.20 | 06W | 44.9 nm |
Images and information placed above are from
http://www.airport-data.com/airport/PN24/
We thank them for the data!
General Info
|
Country |
United States
|
State |
PENNSYLVANIA
|
FAA ID |
PN24
|
Latitude |
40-41-00.234N
|
Longitude |
079-39-59.172W
|
Elevation |
755 feet
|
Near City |
FREEPORT
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|