 |
|
Odessa Memorial Hospital Ems Heliport |

Location & QuickFacts
| FAA Information Effective: | 2008-09-25 |
| Airport Identifier: | 9WA2 |
| Airport Status: | Operational |
| Longitude/Latitude: | 118-40-50.0000W/47-19-50.0000N -118.680556/47.330556 (Estimated) |
| Elevation: | 1700 ft / 518.16 m (Estimated) |
| Land: | 0 acres |
| From nearest city: | 0 nautical miles N of Odessa, WA |
| Location: | Lincoln County, WA |
| Magnetic Variation: | 19E (1995) |
Owner & Manager
| Ownership: | Privately owned |
| Owner: | Odessa Memorial Hospital |
| Address: | 502 East Amende Odessa, WA 99159 |
| Phone number: | 509-982-2611 |
| Manager: | Carol Schott |
| Address: | 502 East Amende Odessa, WA 99159 |
| Phone number: | 509-982-2611 |
Airport Operations and Facilities
| Airport Use: | Private MEDICAL USE. |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | PHONE REQ FOR ROTG BCN AND PERIMETER/FLOOD LGTS CALL 509-982-2611. |
| Beacon Color: | Clear-Green-Yellow (heliport) |
| Sectional chart: | Seattle |
| Region: | ANM - Northwest Mountain |
| Boundary ARTCC: | ZSE - Seattle |
| Tie-in FSS: | SEA - Seattle |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Helipad H1
| Dimension: | 36 x 36 ft / 11.0 x 11.0 m |
| Surface: | MATS, |
| |
Runway H1 |
Runway |
| Traffic Pattern: | Left | Left |
|
Radio Navigation Aids
| ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
| MW | NDB | Pelly | | 408.00 | 18E | 27.5 nm |
| SKA | TACAN | Fairchild | 051X | | 19E | 44.7 nm |
| MWH | VOR/DME | Moses Lake | 097X | 115.00 | 18E | 26.9 nm |
| EPH | VORTAC | Ephrata | 073X | 112.60 | 21E | 30.4 nm |
| GEG | VORTAC | Spokane | 102X | 115.50 | 21E | 45.1 nm |
| GEG | VOT | Spokane Intl | | 109.60 | | 49.5 nm |
Images and information placed above are from
http://www.airport-data.com/airport/9WA2/
We thank them for the data!
| General Info
|
|---|
| Country |
United States
|
| State |
WASHINGTON
|
| FAA ID |
9WA2
|
| Latitude |
47-19-50.000N
|
| Longitude |
118-40-50.000W
|
| Elevation |
1700 feet
|
| Near City |
ODESSA
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
 |