|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 1H9 |
Airport Status: | Operational |
Longitude/Latitude: | 091-48-09.7780W/45-50-07.8449N -91.802716/45.835512 (Estimated) |
Elevation: | 1120 ft / 341.38 m (Estimated) |
Land: | 0 acres |
From nearest city: | 3 nautical miles E of Spooner, WI |
Location: | Washburn County, WI |
Magnetic Variation: | 02E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Alf R. Johnson |
Address: | 5447 Madison St Morton Grove, IL 60053 |
Phone number: | 847-966-6444 |
Manager: | Alf R. Johnson |
Address: | 5447 Madison St Morton Grove, IL 60053 |
Phone number: | 715-635-9768 |
Airport Operations and Facilities
Airport Use: | Open to public |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Lighting Schedule: | DUSK-DAWN |
Beacon Color: | Clear-Green (lighted land airport) |
Landing fee charge: | No |
Sectional chart: | Green Bay |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZMP - Minneapolis |
Tie-in FSS: | GRB - Green Bay |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Airport Communications
Runway Information
Runway 01/19
Dimension: | 3600 x 100 ft / 1097.3 x 30.5 m |
Surface: | TURF, |
|
Runway 01 |
Runway 19 |
Longitude: | 091-48-14.8180W | 091-48-04.7380W |
Latitude: | 45-49-50.4277N | 45-50-25.2620N |
Alignment: | 12 | 127 |
Traffic Pattern: | Left | Left |
Obstruction: | 60 ft trees, 1200.0 ft from runway | 20 ft trees, 400.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
SSQ | NDB | Shell Lake | | 212.00 | 01E | 8.1 nm |
UBE | NDB | Cumberland | | 375.00 | 01E | 20.9 nm |
BXR | NDB | Big Doctor | | 203.00 | 02E | 23.6 nm |
SLY | NDB | Seeley | | 344.00 | 01E | 24.1 nm |
OLG | NDB | Solon Springs | | 388.00 | 01E | 28.9 nm |
RCX | NDB | Rusk County | | 356.00 | 00W | 39.2 nm |
AHH | NDB | Ameron | | 278.00 | 01E | 41.0 nm |
OEO | NDB | Osceola | | 233.00 | 01E | 48.8 nm |
ROS | NDB | Rush City | | 282.00 | 02E | 49.1 nm |
HYR | VOR/DME | Hayward | 081X | 113.40 | 03E | 18.5 nm |
RZN | VOR/DME | Siren | 031X | 109.40 | 02E | 24.0 nm |
RPD | VOR/DME | Rice Lake | 037X | 110.00 | 01E | 25.3 nm |
Remarks
- SNOW NOT PLOWED WINTER MONTHS; TURF CUT AND MAINTD SUMMER MONTHS.
- PRVDD CLEAR 20:1 APCHS, CLEAR OBSTACLE FREE ZONE AND CLEAR RY SAFETY AREA.
Images and information placed above are from
http://www.airport-data.com/airport/1H9/
We thank them for the data!
|
|