|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 3WI8 |
Airport Status: | Operational |
Longitude/Latitude: | 089-07-18.4220W/44-03-11.9240N -89.121784/44.053312 (Estimated) |
Elevation: | 825 ft / 251.46 m (Estimated) |
Land: | 4 acres |
From nearest city: | 1 nautical miles NW of Redgranite, WI |
Location: | Waushara County, WI |
Magnetic Variation: | 00W (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Leo Hendrickson |
Address: | Rt 1 Redgranite, WI 54970 |
Phone number: | 414-566-2222 |
Manager: | Raymond Rogers |
Address: | Rt 1 Redgranite, WI 54970 |
Phone number: | 414-566-2305 |
Airport Operations and Facilities
Airport Use: | Private |
Wind indicator: | Yes |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Green Bay |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZAU - Chicago |
Tie-in FSS: | GRB - Green Bay |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 10/28
Dimension: | 2000 x 100 ft / 609.6 x 30.5 m |
Surface: | TURF, |
|
Runway 10 |
Runway 28 |
Traffic Pattern: | Left | Right |
Obstruction: | | 25 ft trees, 300.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
PCZ | NDB | Waupaca | | 382.00 | 01W | 17.4 nm |
AQ | NDB | Kooky | | 407.00 | 02W | 32.7 nm |
ISW | NDB | Wisconsin Rapids | | 215.00 | 01W | 36.1 nm |
CLI | NDB | Clintonville | | 209.00 | 02W | 37.9 nm |
UNU | NDB | Juneau | | 344.00 | 01W | 41.7 nm |
SG | NDB | Depre | | 332.00 | 02W | 47.4 nm |
VOK | TACAN | Volk | 041X | | 00E | 49.6 nm |
OSH | VORTAC | Oshkosh | 055X | 111.80 | 02E | 24.7 nm |
STE | VORTAC | Stevens Point | 043X | 110.60 | 01W | 34.3 nm |
DLL | VORTAC | Dells | 117X | 117.00 | 03E | 41.1 nm |
GRB | VORTAC | Green Bay | 102X | 115.50 | 01E | 50.0 nm |
Images and information placed above are from
http://www.airport-data.com/airport/3WI8/
We thank them for the data!
General Info
|
Country |
United States
|
State |
WISCONSIN
|
FAA ID |
3WI8
|
Latitude |
44-03-11.924N
|
Longitude |
089-07-18.422W
|
Elevation |
825 feet
|
Near City |
REDGRANITE
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|