|
|
Location & QuickFacts
FAA Information Effective: | 2008-09-25 |
Airport Identifier: | 5WI1 |
Airport Status: | Operational |
Longitude/Latitude: | 091-40-37.6250W/45-54-06.8170N -91.677118/45.901894 (Estimated) |
Elevation: | 1110 ft / 338.33 m (Estimated) |
Land: | 3 acres |
From nearest city: | 3 nautical miles S of Springbrook, WI |
Location: | Washburn County, WI |
Magnetic Variation: | 02E (1985) |
Owner & Manager
Ownership: | Privately owned |
Owner: | Clifford Ingbretson |
Address: | Rt 1 Box 1233 Springbrook, WI 54875 |
Phone number: | 715-766-2623 |
Manager: | Clifford Ingbretson |
Address: | Rt 1 Box 1233 Springbrook, WI 54875 |
Phone number: | 715-766-2623 |
Airport Operations and Facilities
Airport Use: | Private |
Segmented Circle: | No |
Control Tower: | No |
Sectional chart: | Green Bay |
Region: | AGL - Great Lakes |
Boundary ARTCC: | ZMP - Minneapolis |
Tie-in FSS: | GRB - Green Bay |
FSS on Airport: | No |
FSS Toll Free: | 1-800-WX-BRIEF |
Runway Information
Runway 10/28
Dimension: | 2400 x 150 ft / 731.5 x 45.7 m |
Surface: | TURF, Good Condition |
|
Runway 10 |
Runway 28 |
Traffic Pattern: | Left | Left |
Obstruction: | | 500 ft bldg, 0.0 ft from runway |
|
Radio Navigation Aids
ID |
Type |
Name |
Ch |
Freq |
Var |
Dist |
SSQ | NDB | Shell Lake | | 212.00 | 01E | 14.6 nm |
SLY | NDB | Seeley | | 344.00 | 01E | 17.6 nm |
OLG | NDB | Solon Springs | | 388.00 | 01E | 25.6 nm |
UBE | NDB | Cumberland | | 375.00 | 01E | 26.7 nm |
BXR | NDB | Big Doctor | | 203.00 | 02E | 29.3 nm |
RCX | NDB | Rusk County | | 356.00 | 00W | 37.2 nm |
AHH | NDB | Ameron | | 278.00 | 01E | 47.4 nm |
HYR | VOR/DME | Hayward | 081X | 113.40 | 03E | 11.9 nm |
RPD | VOR/DME | Rice Lake | 037X | 110.00 | 01E | 29.6 nm |
RZN | VOR/DME | Siren | 031X | 109.40 | 02E | 29.6 nm |
Images and information placed above are from
http://www.airport-data.com/airport/5WI1/
We thank them for the data!
General Info
|
Country |
United States
|
State |
WISCONSIN
|
FAA ID |
5WI1
|
Latitude |
45-54-06.817N
|
Longitude |
091-40-37.625W
|
Elevation |
1110 feet
|
Near City |
SPRINGBROOK
|
We don't guarantee the information is fresh and accurate. The data may
be wrong or outdated.
For more up-to-date information please refer to other sources.
|
|